The Vision Product Selector interface and Flexpricer’s CPQ features include a series of custom permissions that can adjust behaviour for individual users or groups of users using permission sets and/or profiles.
Vision Product Selector Interface Custom Permissions
| Custom Permission Name | Behaviour |
| Hide Discount Edit Field | Displays the Sales User discount entry field as read-only to the user |
| Hide Sales Price Edit | Displays the Sales Price field as read-only to the user |
| Hide List Price Column | Hides the List Price column |
| Hide Line Discount Column | Hides the Line Discount column |
| Hide Product Code Column | Hides the Product Code column |
| Hide Summary Total Calculations | Hides the real-time calculation of List Prices and difference between the Total List Price and Total |
| Hide Navigation Bar | Hides the Navigation Bar (that includes links to Opportunity/Quote/Product/Settings) |
| Show Approval Price | Displays a column with the value stored in the Approval Price field |
| Show Floor Price | Displays a column with the value stored in the Floor Price field |
Flexpricer® CPQ Feature Custom Permissions
| Custom Permission Name | Behaviour | CPQ Feature |
| Edit Subscription Line Item End Date | Enables the user to edit the End Date of a Subscription Line Item so that it is not co-terminous with the Contract End Date | Simple Subscriptions |
| Show Profit Calculation | Displays the calculation of profit / contribution to a user when the Flexpricer Setting to display profit / contribution is disabled | Profit Calculator |
| View Cost of Line Item | Displays Flexpricer’s Unit Cost of the line item in the Sales Price pop-over | Profit Calculator |
| Edit Cost of Line Item | Allows the user to edit Flexpricer’s Unit Cost of the line item in the Sales Price pop-over | Profit Calculator |
| Hide Target Total | Hides the ability to edit Target Total from the user | Target Total |
| Edit Automated Discounts | Allows the user to edit/override any automatically applied discount | Volume Discount Account Discount Target Total |
