CPQ for Sales Cloud® & Agentforce 360
Quote smarter and faster in Sales Cloud…
… without the complexity, cost or overhead of Revenue Cloud
Legacy Pricing
Pricing for active legacy Editions of Flexpricer
| EDITION NAME | MARKETED UNTIL | CURRENT LIST PRICE (pupm)* |
|---|---|---|
| 360 | 31 December 2023 | GBP 39 | EUR 45 | USD 54 | CAD 73 | AUD 75 |
| Boost | 31 December 2023 | GBP 65 | EUR 75 | USD 85 | CAD 120 | AUD 130 |
| Business | 30 June 2021 | GBP 65 | EUR 75 | USD 85 | CAD 120 | AUD 130 |
| CPQ (with Subscriptions) | 31 December 2023 | GBP 99 | EUR 119 | USD 129 | CAD 179 | AUD 199 |
| Original | 30 June 2021 | GBP 65 | EUR 75 | USD 85 | CAD 120 | AUD 130 |
* Flexpricer® editions are licensed per user per year (billed annually). Monthly pricing is displayed for comparative purposes.
